Stearic acid
Item specifics
- Appearance
- White powder
Review
Description
Stearic acid
CAS No.: 57-11-4
Molecular formula: C18H36O2
Structural formula:
Standard: Q/HYH008-2012
Properties and Uses
Properties: lumpy, flaky, powdery or granular.
Uses: is an important chemical raw material and additive, widely used in food, rubber, plastic, cosmetics, drugs and auxiliaries.
Physical and chemical index
Item | Index | |||||
SAl800 type | SA1875 type | SAl840 type | SAl845 type | SAl825 type | SA8OO type | |
Iodine valuegI2/100g ≤ | 0.8 | 0.6 | 1 | 4 | 6 | 8 |
Saponification value, mgKOH/g | 206-212 | 201-209 | 207-212 | 199-219 | 209-220 | 193-220 |
Acid value, mgKOH/g | 205-211 | 200-208 | 206-211 | 198-218 | 208-219 | 192-219 |
Chroma(Hazen) ≤ | 160 | 120 | 160 | 400 | 300 | 400a |
Freezing point, ºC | 54-57 | 57-60 | 54-57 | ≥54 | ≥52 | ≥52 |
Moisture, % ≤ | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Inorganic acid , % ≤ | 0.001 | 0.001 | 0.001 | - | - | - |
C18, % | 38-45 | 70-78 | 38-45 | - | - | - |
C16, % | - | - | - | - | ||
Net wt., kg/bag (box) | 25±0.25 |
Note: sample a is made into a 15% ethanol solution.
Packing: paper box (lined with a layer of clean kraft paper) or polypropylene woven bag (lined with plastic bag). This paper box is reinforced with plastic bet; Net wt. 25kg or 700kg bulk bag.