Potassium Bromide
Item specifics
- Appearance
- White Crystal
- Purity
- 99%min
- CAS No
- 7758-02-3
- EINECS No
- 231-830-3
Review
Description
Potassium Bromide
white crystal, soluble in water, non-toxic and odorless, easy to transport.
Spec.(China pharmacopoeia)
Assay(KBr),% | > | 99.0 |
Chloride,% | < | 0.5 |
Sulphate,% | < | 0.02 |
Drying loss,% | < | 2.0 |
Heavy metal,% | < | 0.001 |
Arsenic salt,% | < | 0.0004 |
Alkalinity | Accord with test | |
Calcium/magnesium salts | Accord with test | |
Iodide | Accord with test | |
Barium salt | Accord with test | |
Bromate | Accord with test |
CERTIFICATE OF ANALYSIS
Product Name: Potassium Bromide
Batch Number: 20181025PB Batch Size: 6000kg
Packing Size: 25kg/drum MFG Date: Oct 25, 2018
Date of Release: Oct 26, 2018 Expiry Date: Oct 24, 2020
ANALYSIS AS PER ENTERPRISE STANDARD.
Items of Test | Standard | Result of Test |
Appearance | White crystal | White crystal |
Assay (KBr) | ≥99.0% | 99.42% |
Degree of clearance | Meet requirements | Qualified |
Ph | 5.0-8.0 | 6.17 |
Loss on drying | ≤0.5% | 0.27% |
Chlorides (as Cl) | ≤0.5% | 0.10% |
Sulphates (as SO4) | ≤0.05% | <0.02% |
Arsenic (as As) | ≤5ppm | <5ppm |
Lead (as Pb) | ≤5ppm | <5ppm |
Conclusion: It meets the enterprise standard.