Nitrofurazone
Item specifics
- Appearance
 - A yellow or brownish-yellow,crystalline powder
 
Review
Description
Nitrofurazone,Furacilin
ANALYSIS AS PER BP 2005 STANDARD
Items of Test  | Limites of Test  | Result of Test  | 
Appearance  | A yellow or brownish-yellow,crystalline powder  | Conforms  | 
Identification A,B,C,D  | Conforms  | Conforms  | 
Ph  | 5.0-7.0  | 6.7  | 
Loss on Drying  | ≤0.5%  | 0.29%  | 
Heavy Metals  | ≤0.002%  | less than0.002%  | 
Sulphate ash  | ≤0.1%  | 0.08%  | 
Individual inpurity  | ≤0.5%  | less than0.5%  | 
Total impurites  | ≤1.0%  | less than1.0%  | 
Assay  | 97.0%-103%  | 99.85%  | 
CONCLUSION: THE PRODUCT WITH THIS BATCH MEETS THE BP2005 STANDARD








