Thymol
- Model
- Natural Flavour & Fragrances
Review
Description
CERTIFICATE OF ANALYSIS
Name: Thymol | Batch Number: 20190702 | ||
Batch Size: 500kg | Packing Size: 25kg/drum | ||
Certificate No.:20190702 | MFG Date: JULY 4, 2019 | ||
Date of Release: JULY 6, 2019 | Expiry Date: JULY 3, 2022 | ||
ANALYSIS AS PER EP7.0. |
Items | Specifications | Results | |||
Characters | White crystal with the lasting hot smell | Conforms | |||
Assay | 99.0%-100.0% | 99.50% | |||
Melting point | 48℃-52℃ | 49.2℃ | |||
Non-Volatile matter | ≤0.05% | 0.01% | |||
Related substances | Meets requirements | Qualified | |||
Conclusion: It meets the standard EP 7.0.
QC: ZHANG Rechecked: HAO Analyst: QIAO