Peppermint Oil
- Model
- Natural Flavour & Fragrances
Review
Description
| Items of Test | Limites of Test | Result of Test | 
| Colour | Light yellow liquid | Qualified | 
| Ester | 2.0%-6.5% | 6.15% | 
| Menthol | ≥50.0% | 51.3% | 
| Relative density | 0.88-0.900 | 0.900 | 
| Refractive density | 1.4580-1.4660 | 1.459 | 
| Specific rotation | -24°--27° | --20.85° | 
| Solubility | Add 1g volume sample to 3.5ml 70%(v/v) alcohol soluble clear | Qualified | 
| L-Menthol content | 30.0% to 45.0% | 33.9% | 
| Conclusion | It conforms to USP standard. | |










